National Wrestling Performance Index Standards
Preview one workout from each category. The full catalog includes 1136+ wrestling-specific exercises with weight-class standards, how-to guides, and the interactive Workout Creator.
Lower Body Squat Standards
Lower-body squat standards for mat pressure, leg drive, posture, finishes, and positional control.
Back Squat
Primary lower-body strength standard for penetration steps, mat returns, lifting, and driving through an opponent.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 70 | 105 | 140 |
| 80 | 80 | 120 | 160 |
| 90 | 90 | 135 | 180 |
| 100 | 100 | 150 | 200 |
Lower Body Deadlift Standards
Deadlift and hinge standards for posterior-chain power, mat returns, lifting, and hip control.
Conventional Deadlift
Primary hip-hinge strength standard for lifting, mat returns, and total posterior-chain power.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 90 | 125 | 160 |
| 80 | 100 | 140 | 180 |
| 90 | 115 | 160 | 205 |
| 100 | 125 | 175 | 225 |
Olympic Lower Body Power
Olympic lift standards for hip extension, speed, coordination, and explosive wrestling power.
Power Clean
Full-body explosiveness standard for attacks, mat returns, and force production.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 35 | 60 | 85 |
| 80 | 40 | 70 | 95 |
| 90 | 45 | 75 | 110 |
| 100 | 50 | 85 | 120 |
Lower Body Lunges & Posterior Chain
Single-leg, hip, hamstring, and posterior-chain standards for stance, shots, bridges, and finishes.
Walking Lunges
Single-leg strength and balance standard for stance stability, motion, and finishing through resistance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 30 | 50 |
| 80 | 20 | 35 | 55 |
| 90 | 25 | 40 | 65 |
| 100 | 25 | 45 | 70 |
Lower Leg, Plyometric & Carry Standards
Lower-leg, jumping, plyometric, and carry standards for explosive movement, grip, balance, and mat pressure.
Standing Calf Raises
Standing calf endurance standard for ankle strength and stance durability.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 reps | 40 | 75 |
| 80 | 20 reps | 40 | 75 |
| 90 | 20 reps | 40 | 75 |
| 100 | 20 reps | 40 | 75 |
Upper Body Bench Press Standards
Bench press and specialty press standards for posts, frames, tie clears, and upper-body control.
Flat Bench Press
Horizontal pressing standard for posting, framing, controlling space, and hand-fighting pressure.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 53 | 77 | 105 |
| 80 | 60 | 88 | 120 |
| 90 | 68 | 99 | 135 |
| 100 | 75 | 110 | 150 |
Upper Body Shoulder Press Standards
Overhead pressing standards for posture, shoulder durability, tie clears, and explosive upper-body power.
Standing Military Press
Strict standing overhead press standard for posture, shoulder strength, and pressure resistance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 32 | 49 | 70 |
| 80 | 36 | 56 | 80 |
| 90 | 41 | 63 | 90 |
| 100 | 45 | 70 | 100 |
Upper Body Arms Standards
Triceps, biceps, and curl standards for tie strength, lockouts, wrist control, and hand-fighting endurance.
Cable Tricep Extensions
Cable triceps endurance standard for lockout strength and arm durability.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 15 | 25 |
| 80 | 10 | 20 | 30 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 35 |
Upper Body Pulling Standards
Row, pull-up, and back standards for ties, snaps, climbing pressure, grip control, and mat returns.
Barbell Rows
Barbell row standard for upper-back strength, snaps, and tie control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 40 | 70 | 100 |
| 80 | 50 | 80 | 110 |
| 90 | 55 | 90 | 125 |
| 100 | 60 | 100 | 140 |
Upper Body Delts, Grip & Neck Standards
Delt, grip, forearm, and neck standards for shoulder durability, hand fighting, ties, and wrestling position safety.
Dumbbell Front Delt Raise
Dumbbell front delt raise standard for shoulder endurance and posture support.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 15 | 25 |
| 80 | 10 | 15 | 30 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 35 |
Advanced Neck, Traps & Head Position Standards
Advanced neck, trap, and head-position standards for hand fighting, snap resistance, mat pressure, and safer wrestling posture.
Manual Neck Isometric Partner Push
Partner-applied neck isometric standard for resisting realistic head pressure, snaps, and collar-tie control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 sec | 45 sec | 90+ sec |
| 80 | 20 sec | 45 sec | 90+ sec |
| 90 | 20 sec | 45 sec | 90+ sec |
| 100 | 20 sec | 45 sec | 90+ sec |
Advanced Grip, Wrist & Hand-Fighting Standards
Advanced grip, wrist, forearm, and hand-fighting standards for wrist control, collar ties, finishes, and late-match grip endurance.
Weighted Wrist Roller
Loaded wrist-roller standard for forearm endurance, wrist control, and repeated hand-fighting pressure.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 10 | 15 |
| 80 | 5 | 10 | 20 |
| 90 | 5 | 10 | 20 |
| 100 | 5 | 10 | 20 |
Wrestling Transition & Wall Pressure Standards
Transition, wall-pressure, and chain-wrestling standards for shot-sprawl recovery, stand-ups, clinch control, and pressure endurance.
Shot-Sprawl-Stand-Up Transition
One-cycle transition standard combining attack, defensive recovery, and return-to-stance speed for match pace.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 cycles | 15 cycles | 30+ cycles |
| 80 | 5 cycles | 15 cycles | 30+ cycles |
| 90 | 5 cycles | 15 cycles | 30+ cycles |
| 100 | 5 cycles | 15 cycles | 30+ cycles |
Position-Based Kneeling, Seated & Floor Variation Standards
Kneeling, half-kneeling, tall-kneeling, seated, and floor-based variations for posture, trunk control, pressure strength, shoulder stability, and accessible progressions.
Knee Push-Ups
Kneeling push-up standard for foundational pressing endurance, trunk control, and beginner-friendly upper-body strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 13 | 30 | 56 |
| 80 | 15 | 34 | 64 |
| 90 | 17 | 38 | 72 |
| 100 | 19 | 42 | 80 |
Kettlebell Workout Standards
Kettlebell strength, power, conditioning, grip, and unilateral-control standards for wrestling performance.
Kettlebell Swings
Hip snap and posterior-chain power endurance standard for shots, lifts, and mat returns.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 30 | 50 |
| 80 | 20 | 35 | 55 |
| 90 | 25 | 40 | 65 |
| 100 | 25 | 45 | 70 |
Band & Dopa Band Workout Standards
Band and Dopa Band standards for speed, resistance, shoulder durability, shots, sprawls, grip, and wrestling-specific conditioning.
Band Rows
Band row load standard for upper-back strength, tie strength, and pulling volume — track the band resistance used per set.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 35 |
| 80 | 10 | 25 | 40 |
| 90 | 15 | 25 | 45 |
| 100 | 15 | 30 | 50 |
General Gym Exercise Standards
Common gym movement standards for dumbbells, barbells, kettlebells, bands, bodyweight, and weighted bodyweight training.
Dumbbell Flat Bench Press
Common dumbbell chest press standard for pressing strength, shoulder control, and balanced upper-body development.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 30 | 40 |
| 80 | 20 | 30 | 50 |
| 90 | 25 | 35 | 55 |
| 100 | 25 | 40 | 60 |
Barbell Training Expansion
Expanded barbell standards for full-body strength, unilateral control, trunk pressure, power development, and wrestling-specific force production.
Barbell Hack Squat
Barbell hack squat standard for quad drive, posture, and lower-body strength through a controlled loaded pattern.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 40 | 65 | 90 |
| 80 | 45 | 70 | 105 |
| 90 | 50 | 80 | 115 |
| 100 | 55 | 90 | 130 |
Landmine Training Expansion
Landmine standards for angled pressing, rotational power, anti-rotation, rows, squats, lunges, and safer explosive strength patterns.
Landmine Row
Landmine row standard for upper-back strength, grip, and pulling pressure through a stable angled bar path.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 55 | 75 |
| 80 | 35 | 60 | 90 |
| 90 | 40 | 70 | 100 |
| 100 | 45 | 75 | 110 |
Cable Training Expansion
Cable standards for constant-tension pressing, pulling, arms, shoulders, rotation, anti-rotation, and controlled accessory strength.
Cable Lat Pulldown
Cable lat pulldown standard for vertical pulling strength, snaps, and upper-back development.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 50 | 70 |
| 80 | 30 | 55 | 80 |
| 90 | 35 | 65 | 90 |
| 100 | 40 | 70 | 100 |
Band Training Expansion
Expanded band standards for speed, durability, resisted wrestling movement, high-rep strength, shoulder care, hips, and travel-ready training.
Banded Push-Ups
Banded push-up standard for resisted pressing endurance, frames, and trunk tension.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 8 reps | 25 | 50 |
| 80 | 8 reps | 25 | 50 |
| 90 | 8 reps | 25 | 50 |
| 100 | 8 reps | 25 | 50 |
Dumbbell Training Expansion
Expanded dumbbell standards for unilateral strength, pressing, pulling, legs, shoulders, carries, trunk control, and balanced development.
Dumbbell Split Squat
Dumbbell split squat standard for unilateral leg strength, stance control, and balance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 15 | 20 | 35 |
| 80 | 15 | 25 | 40 |
| 90 | 15 | 30 | 45 |
| 100 | 20 | 30 | 50 |
Kettlebell Training Expansion
Expanded kettlebell standards for ballistic power, rack strength, carries, unilateral control, mobility, trunk stiffness, and conditioning complexes.
Kettlebell Goblet Lateral Lunge
Kettlebell goblet lateral lunge standard for hip strength, adductors, and lateral scrambling control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 15 | 25 | 40 |
| 80 | 15 | 30 | 45 |
| 90 | 20 | 30 | 50 |
| 100 | 20 | 35 | 55 |
Military Combat Circuit Standards
Military-style MMA and wrestling circuits for combat conditioning, takedown pace, grip fighting, sprawls, clinch control, and mat-pressure endurance.
Ranger Sprawl Circuit
Military-style sprawl circuit for defensive reaction speed, hip pressure, and fatigue-resistant wrestling posture.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 2 rounds | 4 rounds | 6+ rounds |
| 80 | 2 rounds | 4 rounds | 6+ rounds |
| 90 | 2 rounds | 4 rounds | 6+ rounds |
| 100 | 2 rounds | 4 rounds | 6+ rounds |
Core / Abs Variations
Core, trunk, rotation, anti-rotation, and bracing standards for position control and fatigue resistance.
Kneeling Ab Wheel
Anti-extension core standard for bracing and trunk control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10–20 | 20–40 | 40–75 |
| 80 | 10–20 | 20–40 | 40–75 |
| 90 | 10–20 | 20–40 | 40–75 |
| 100 | 10–20 | 20–40 | 40–75 |
Push-Up / Bodyweight Variations
Bodyweight pressing and upper-body endurance standards for repeat pressure, frames, and mat durability.
Standard Push-Ups
Foundational upper-body endurance and trunk-control standard.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 40 | 66 |
| 80 | 23 | 45 | 75 |
| 90 | 25 | 51 | 85 |
| 100 | 28 | 57 | 94 |
Wrestling Movement / Pace Standards
Wrestling-specific pace standards for shots, sprawls, motion, recovery, pressure, and live-go readiness.
Shots in 1 Minute
Repeated attack-output standard with clean mechanics.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 8–25 | 15–40 | 25–60 |
| 80 | 8–25 | 15–40 | 25–60 |
| 90 | 8–25 | 15–40 | 25–60 |
| 100 | 8–25 | 15–40 | 25–60 |
Rope Work Variations
Rope and grip-conditioning standards for pulling endurance, hand fighting, and fatigue-resistant pressure.
Endless Rope Pull (1 Min)
One-minute rope pulling distance standard.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 25–70 ft | 50–120 ft | 85–180 ft |
| 80 | 25–70 ft | 50–120 ft | 85–180 ft |
| 90 | 25–70 ft | 50–120 ft | 85–180 ft |
| 100 | 25–70 ft | 50–120 ft | 85–180 ft |
Isometric Position Holds & Wrestling Control
Isometric standards for position strength, tie pressure, bottom control, front-headlock control, grip endurance, and fatigue-resistant wrestling posture.
Wall Sit Hold
Lower-body isometric hold standard for stance endurance, leg burn tolerance, and late-period position strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 sec | 90 sec | 3+ min |
| 80 | 30 sec | 90 sec | 3+ min |
| 90 | 30 sec | 90 sec | 3+ min |
| 100 | 30 sec | 90 sec | 3+ min |
Mobility & Durability Screens
Movement-quality standards for shoulder control, hip mobility, ankle range, trunk rotation, and wrestling durability checkpoints.
Shoulder CARs
Controlled shoulder mobility screen for overhead control, tie durability, and shoulder health.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 1 | 2 | 3 |
| 80 | 1 | 2 | 3 |
| 90 | 1 | 2 | 3 |
| 100 | 1 | 2 | 3 |
Recovery & Readiness Metrics
Readiness standards for sleep, soreness, hydration, recovery, and weigh-in trends that help coaches adjust workload safely.
Morning Readiness Rating
Daily readiness check combining energy, soreness, sleep, and mental sharpness before training.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 1 | 2 | 3 |
| 80 | 1 | 2 | 3 |
| 90 | 1 | 2 | 3 |
| 100 | 1 | 2 | 3 |
Youth & Middle-School Scaled Fundamentals
Scaled bodyweight and technique-first standards for younger wrestlers using safer fundamentals, clean reps, and controlled movement quality.
Youth Push-Ups
Scaled youth push-up standard for upper-body endurance and safe trunk control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 7 | 17 | 33 |
| 80 | 8 | 19 | 38 |
| 90 | 8 | 21 | 42 |
| 100 | 9 | 24 | 47 |
Conditioning / Cardio Systems
Weight-class-specific running, sprint, bike, row, SkiErg, and conditioning standards for cardiovascular capacity, repeat effort, recovery, and match pace.
Mile Run
Aerobic base standard broken down by weight class for recovery and practice readiness.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 8:10 | 6:43 | 5:17 |
| 80 | 8:10 | 6:43 | 5:17 |
| 90 | 8:10 | 6:43 | 5:17 |
| 100 | 8:10 | 6:43 | 5:17 |
Combat / Grind Conditioning
Hard-contact grind standards for sandbags, sleds, carries, rucking, circuits, and fatigue recovery.
Sandbag Shouldering
Odd-object shouldering output standard for lift, squeeze, and finish strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 55 | 75 |
| 80 | 35 | 60 | 90 |
| 90 | 40 | 70 | 100 |
| 100 | 45 | 75 | 110 |
Advanced Scramble & Transition Standards
Advanced chain-wrestling, scramble recovery, and positional pressure standards for elite transition speed, odd-object scramble control, and match-specific movement durability.
Granby Roll to Shot Chain
Defensive-to-offensive chain standard combining a granby roll with an immediate shot finish for scramble-to-attack transition speed.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 cycles | 15 cycles | 30+ cycles |
| 80 | 5 cycles | 15 cycles | 30+ cycles |
| 90 | 5 cycles | 15 cycles | 30+ cycles |
| 100 | 5 cycles | 15 cycles | 30+ cycles |
Weight Room Power & Odd-Object Standards
Strongman, odd-object, and explosive power standards for total-body force production, grip-intensive pulling, and athletic power transfer to wrestling.
Log Clean & Press
Strongman log clean-and-press standard for total-body power, trunk pressure, and overhead finish strength with an awkward object.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 50 | 70 |
| 80 | 30 | 55 | 80 |
| 90 | 35 | 65 | 90 |
| 100 | 40 | 70 | 100 |
Barbell Squat, Hinge & Lunge Expansion
Expanded barbell squat, hinge, and lunge variations for stance control, depth, posterior-chain power, and finishing strength.
Pause Front Squat
Paused front-rack squat standard for posture control, depth discipline, and trunk strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 40 | 65 | 90 |
| 80 | 45 | 70 | 105 |
| 90 | 50 | 80 | 115 |
| 100 | 55 | 90 | 130 |
Barbell Press, Row & Arm Expansion
Expanded barbell pressing, rowing, and arm variations for chest, shoulders, back, and elbow strength.
Pause Bench Press
Paused bench press standard for control, tension, and competition-style pressing strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 45 | 60 | 75 |
| 80 | 50 | 70 | 90 |
| 90 | 60 | 75 | 100 |
| 100 | 65 | 85 | 110 |
Dumbbell Arm & Shoulder Expansion
Expanded dumbbell arm and shoulder variations for triceps, biceps, forearms, delts, and balanced upper-body control.
Dumbbell Tricep Kickback
Dumbbell tricep kickback standard for strict triceps lockout and elbow control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 10 | 15 |
| 80 | 5 | 10 | 15 |
| 90 | 5 | 10 | 20 |
| 100 | 5 | 10 | 20 |
Dumbbell Leg, Hip & Back Expansion
Expanded dumbbell leg, hip, and back variations for unilateral strength, hinge control, and posterior-chain durability.
Dumbbell Good Morning
Dumbbell good morning standard for hinge control and posterior-chain durability.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 15 | 25 | 40 |
| 80 | 15 | 30 | 45 |
| 90 | 20 | 30 | 50 |
| 100 | 20 | 35 | 55 |
Kettlebell Press, Pull & Arm Expansion
Expanded kettlebell pressing, pulling, and arm variations for shoulder strength, lockout, grip, and unilateral control.
Kettlebell Strict Press
Kettlebell strict press standard for overhead strength without leg drive.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 30 |
| 80 | 10 | 20 | 30 |
| 90 | 15 | 25 | 35 |
| 100 | 15 | 25 | 40 |
Kettlebell Leg, Hinge & Carry Expansion
Expanded kettlebell leg, hinge, and carry variations for unilateral strength, hip power, mobility, and loaded movement endurance.
Kettlebell Goblet Reverse Lunge
Kettlebell goblet reverse lunge standard for deceleration and single-leg control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 35 |
| 80 | 15 | 25 | 40 |
| 90 | 15 | 25 | 45 |
| 100 | 15 | 30 | 50 |
Advanced Push-Up Expansion
Advanced bodyweight pressing and trunk-control variations for elite upper-body endurance, anti-rotation, and single-arm pressing strength.
One-Arm Push-Ups
Single-arm bodyweight pressing standard for elite unilateral chest, shoulder, and trunk control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 1 | 5 | 13 |
| 80 | 2 | 6 | 15 |
| 90 | 2 | 7 | 17 |
| 100 | 2 | 8 | 19 |
Chest & Press Accessory Expansion
Cable and machine chest accessory standards for chest isolation, fly control, and balanced pressing development.
Cable Crossover
Cable crossover fly standard for chest isolation and constant-tension fly control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 15 | 20 |
| 80 | 10 | 15 | 25 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 30 |
Biceps & Elbow Flexion Expansion
Expanded biceps and elbow-flexion variations for tie strength, wrist control, and balanced arm development.
Incline Dumbbell Curl
Incline dumbbell curl standard for long-head biceps stretch and strict isolation.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 15 | 20 |
| 80 | 10 | 15 | 25 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 30 |
Triceps & Lockout Expansion
Expanded triceps and lockout variations for elbow extension, tie-clearing power, and pressing support.
V-Bar Pushdown
V-bar cable pushdown standard for triceps lockout and elbow durability.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 5 | 15 | 20 |
| 80 | 10 | 15 | 25 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 30 |
Lower Body Machine & Isolation Expansion
Machine and cable isolation standards for quad, hamstring, hip, and glute development that complement barbell and bodyweight lower-body work.
Leg Press
Machine leg press standard for quad drive, posterior-chain loading, and controlled leg strength without spinal loading.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 85 | 135 | 195 |
| 80 | 95 | 150 | 225 |
| 90 | 110 | 170 | 250 |
| 100 | 120 | 190 | 280 |
Advanced Calf & Lower Leg Expansion
Expanded calf and lower-leg standards across different angles, loads, and ranges for ankle strength, stance durability, and injury resistance.
Donkey Calf Raises
Bent-over donkey calf raise standard for ankle strength and gastrocnemius endurance from a stretched angle.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 23 | 46 |
| 80 | 11 | 26 | 53 |
| 90 | 13 | 30 | 59 |
| 100 | 14 | 33 | 66 |
Advanced Posterior Chain Expansion
Expanded hinge and posterior-chain variations for hamstring, glute, and lower-back durability across different ranges and tempos.
45 Degree Back Extension
Angled back extension standard for posterior-chain strength and lower-back durability through a controlled range.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 30 | 50 |
| 80 | 20 | 35 | 55 |
| 90 | 25 | 40 | 65 |
| 100 | 25 | 45 | 70 |
Cable Back & Lat Expansion
Expanded cable back and lat variations for vertical pulling, horizontal pulling, and lat development across different grips and attachments.
Underhand Lat Pulldown
Underhand-grip cable lat pulldown standard for biceps-engaged vertical pulling and lat strength.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 50 | 70 |
| 80 | 30 | 55 | 80 |
| 90 | 35 | 65 | 90 |
| 100 | 40 | 70 | 100 |
Cable Chest & Press Expansion
Expanded cable chest press and fly variations for constant-tension pressing, crossover control, and chest isolation across different angles.
Cable Incline Chest Press
Incline cable chest press standard for upper-chest pressing strength and tie-clearing power.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 40 | 60 |
| 80 | 25 | 45 | 70 |
| 90 | 25 | 50 | 75 |
| 100 | 30 | 55 | 85 |
Cable Shoulder & Trap Expansion
Expanded cable shoulder and trap variations for overhead strength, scapular control, delt isolation, and posture durability through constant tension.
Cable Overhead Press
Cable overhead press standard for shoulder strength and lockout control through constant tension.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 20 | 40 | 60 |
| 80 | 25 | 45 | 70 |
| 90 | 25 | 50 | 75 |
| 100 | 30 | 55 | 85 |
Cable Arm Expansion
Expanded cable biceps and triceps variations for elbow flexion, lockout, and arm strength across different attachments and angles.
Cable Preacher Curl
Cable preacher curl standard for strict biceps isolation and elbow-flexion control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 15 | 25 |
| 80 | 10 | 20 | 30 |
| 90 | 10 | 20 | 30 |
| 100 | 10 | 20 | 35 |
Cable Leg & Hip Expansion
Expanded cable leg and hip variations for loaded squat, hinge, lunge, and glute patterns through constant-tension cable resistance.
Cable Squat
Cable squat standard for loaded leg drive and posture control through constant tension.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 | 50 | 70 |
| 80 | 30 | 55 | 80 |
| 90 | 35 | 65 | 90 |
| 100 | 40 | 70 | 100 |
Cable Core & Rotation Expansion
Expanded cable core, rotation, and anti-rotation variations for trunk power, oblique control, bracing, and mat-return torque.
Cable Oblique Crunch
Cable oblique crunch standard for rotational trunk-flexion strength and mat-control torque.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 30 |
| 80 | 10 | 20 | 30 |
| 90 | 10 | 25 | 35 |
| 100 | 10 | 25 | 40 |
Anti-Extension & Crawling Core Expansion
Anti-extension, crawling, and dynamic bracing standards for trunk stiffness, mat-pressure control, and scramble durability.
Mountain Climbers
Dynamic anti-extension core and conditioning standard for repeat hip drive and trunk control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 30 sec | 60 sec | 120 sec |
| 80 | 30 sec | 60 sec | 120 sec |
| 90 | 30 sec | 60 sec | 120 sec |
| 100 | 30 sec | 60 sec | 120 sec |
Dynamic Core & Rotation Expansion
Dynamic flexion, rotation, and power standards for trunk endurance, mat-control torque, and scramble recovery.
Tuck-Ups
Explosive trunk-flexion standard for compression and core endurance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 33 |
| 80 | 11 | 23 | 38 |
| 90 | 13 | 25 | 42 |
| 100 | 14 | 28 | 47 |
Weighted & Medicine Ball Core Expansion
Weighted and medicine ball core standards for loaded trunk power, rotation, flexion, and mat-return torque.
Med Ball Wood Chop
Medicine ball rotational power standard for trunk torque and mat-return force.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 35 |
| 80 | 15 | 25 | 40 |
| 90 | 15 | 25 | 45 |
| 100 | 15 | 30 | 50 |
Band Chest Expansion
Band chest press, fly, and crossover variations for constant-tension pressing, frames, and tie-clearing power.
Band Crossover
Band crossover standard for chest isolation and constant-tension fly control across the body.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 12/side | 25/side | 50/side |
| 80 | 12/side | 25/side | 50/side |
| 90 | 12/side | 25/side | 50/side |
| 100 | 12/side | 25/side | 50/side |
Band Back & Lat Expansion
Band back, lat, and upper-back variations for pulling strength, tie control, and posture durability through constant tension.
Band Straight Arm Pulldown
Band straight-arm pulldown standard for lat isolation and trunk stiffness.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 12 reps | 30 | 60 |
| 80 | 12 reps | 30 | 60 |
| 90 | 12 reps | 30 | 60 |
| 100 | 12 reps | 30 | 60 |
Band Shoulder & Trap Expansion
Band shoulder, trap, and scapular variations for overhead strength, delt isolation, and posture durability.
Band Lateral Raise
Band lateral raise standard for side delt endurance and shoulder balance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 12/side | 30/side | 60/side |
| 80 | 12/side | 30/side | 60/side |
| 90 | 12/side | 30/side | 60/side |
| 100 | 12/side | 30/side | 60/side |
Band Biceps & Arm Expansion
Band biceps and elbow-flexion variations for tie strength, wrist control, and hand-fighting endurance.
Band Preacher Curl
Band preacher curl standard for strict biceps isolation and elbow-flexion control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 12/side | 25/side | 50/side |
| 80 | 12/side | 25/side | 50/side |
| 90 | 12/side | 25/side | 50/side |
| 100 | 12/side | 25/side | 50/side |
Band Triceps & Lockout Expansion
Band triceps and lockout variations for elbow extension, tie-clearing power, and pressing support.
Band Tricep Kickback
Band tricep kickback standard for strict lockout and elbow control.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10 | 20 | 35 |
| 80 | 15 | 25 | 40 |
| 90 | 15 | 25 | 45 |
| 100 | 15 | 30 | 50 |
Band Legs & Hips Expansion
Band leg, hip, and glute variations for loaded squat, hinge, lunge, and hip patterns through band resistance.
Band Romanian Deadlift
Band RDL standard for hamstring strength and hinge control through band resistance.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 12 reps | 30 | 60 |
| 80 | 12 reps | 30 | 60 |
| 90 | 12 reps | 30 | 60 |
| 100 | 12 reps | 30 | 60 |
Band Core & Rotation Expansion
Band core, rotation, and anti-rotation variations for trunk power, oblique control, bracing, and mat-return torque.
Banded Alternating Side Snaps
Banded alternating side snap standard for rotational trunk power with straight-arm pulling, back engagement, and crunch-down torque snapping the band to each side.
| Weight | Beginner | Intermediate | Elite |
|---|---|---|---|
| 70 | 10/side | 20/side | 40/side |
| 80 | 10/side | 20/side | 40/side |
